Insulation Firebricks
Suitable for temperatures from 1260 to 1540 °C and different atmospheres, these bricks are supplied in 230 × 114 × 64 mm dimensions. Manufactured to international standards, they offer thermal shock resistance and low thermal conductivity.
| Property | Values |
|---|---|
| Classification temperature | IFB-231260 °CIFB-261430 °CIFB-281540 °C |
| Thermal conductivity (400 °C) | IFB-230.17 W/m·KIFB-260.24 W/m·KIFB-280.30 W/m·K |
| Thermal conductivity (600 °C) | IFB-230.19 W/m·KIFB-260.27 W/m·KIFB-280.32 W/m·K |
| Thermal conductivity (800 °C) | IFB-230.22 W/m·KIFB-260.30 W/m·KIFB-280.35 W/m·K |
| Thermal conductivity (1000 °C) | IFB-230.25 W/m·KIFB-260.32 W/m·KIFB-280.38 W/m·K |
| Density | IFB-23600 kg/m³IFB-26800 kg/m³IFB-281000 kg/m³ |
| Dimensions | 230 × 114 × 64 mm |
The data listed are average values, determined according to standard methods. They are purely informative and not to be regarded as a specification.




